GGT15 (3A200)
Trabaja con bujía Glow G5, sin CDI
Especificaciones:
Displacement | 14.95cc |
Bore | 27.7mm |
Stroke | 24.8mm |
Output | 2.35ps/15,000r.p.m. |
Practical RPM range | 2,000~15,000r.p.m. |
Propellersize | Sport・Acro・Scale : 13×8-11,14×8-10,15×8 |
Weight | 610g |
Trabaja con bujía Glow G5, sin CDI
Especificaciones:
Displacement | 14.95cc |
Bore | 27.7mm |
Stroke | 24.8mm |
Output | 2.35ps/15,000r.p.m. |
Practical RPM range | 2,000~15,000r.p.m. |
Propellersize | Sport・Acro・Scale : 13×8-11,14×8-10,15×8 |
Weight | 610g |


